VARSITY SCHEDULE
| DAY | DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|---|
| SA | 8/22/2026 | 9:00AM | @ Lower Merion HS | Bryant Gymnasium |
| W | 8/26/2026 | 5:30PM | @ North Penn HS | TBD |
| TU | 9/1/2026 | 5:15PM | Agnes Irwin School | CHS Large Gym |
| TH | 9/3/2026 | 5:00PM | @ West Chester Rustin HS | Rustin Main Gym |
| TU | 9/8/2026 | 5:00PM | Coatesville Area HS | CHS Large Gym |
| W | 9/9/2026 | 5:00PM | Radnor High School | TBD |
| F | 9/11/2026 | 5:00PM | Bishop Shanahan HS | CHS Large Gym |
| M | 9/14/2026 | 3:45PM | @ Marple Newtown HS | TBD |
| W | 9/16/2026 | 6:00PM | Strath Haven High School | TBD |
| SA | 9/19/2026 | 11:30AM | Villa Maria Academy | CHS Large Gym |
| TU | 9/22/2026 | 5:00PM | @ Haverford High School | HHS GYM - |
| TH | 9/24/2026 | 5:00PM | Ridley High School | TBD |
| M | 9/28/2026 | 3:45PM | @ Garnet Valley HS | GVHS GYM 1 |
| W | 9/30/2026 | 5:00PM | Penncrest High School | TBD |
| M | 10/5/2026 | 3:45PM | @ Upper Darby HS | TBD |
| W | 10/7/2026 | 7:00PM | Lower Merion HS | TBD |
| TH | 10/8/2026 | 6:30PM | @ Springfield HS | Springfield Delco HS |
| M | 10/12/2026 | 5:00PM | Harriton High School | TBD |
| TH | 10/15/2026 | 6:30PM | Methacton High School | CHS Large Gym |
JV SCHEDULE
| DAY | DATE | TIME | OPPONENTS | LOCATION |
|---|---|---|---|---|
| SA | 8/22/2026 | 9:00AM | @ Lower Merion High School | Bryant Gymnasium |
| W | 8/26/2026 | 4:30PM | @ North Penn High School | TBD |
| TU | 9/1/2026 | 3:45PM | Agnes Irwin School | CHS Large Gym |
| TH | 9/3/2026 | 3:30PM | @ West Chester Rustin High School | Rustin Main Gym |
| TU | 9/8/2026 | 3:45PM | Coatesville Area High School | CHS Large Gym |
| W | 9/9/2026 | 3:45PM | Radnor High School | TBD |
| F | 9/11/2026 | 3:30PM | Bishop Shanahan High School | CHS Large Gym |
| M | 9/14/2026 | 5:00PM | @ Marple Newtown High School | TBD |
| W | 9/16/2026 | 5:00PM | Strath Haven High School | TBD |
| SA | 9/19/2026 | 10:00AM | Villa Maria Academy | CHS Large Gym |
| TU | 9/22/2026 | 3:45PM | @ Haverford High School | HHS GYM - |
| TH | 9/24/2026 | 3:45PM | Ridley High School | TBD |
| M | 9/28/2026 | 5:00PM | @ Garnet Valley High School | The 2020 Center (GVHS Gym #1) |
| W | 9/30/2026 | 3:45PM | Penncrest High School | TBD |
| M | 10/5/2026 | 5:00PM | @ Upper Darby High School | TBD |
| W | 10/7/2026 | 5:00PM | Lower Merion High School | TBD |
| TH | 10/8/2026 | 5:30PM | @ Springfield High School | Springfield Delco HS |
| M | 10/12/2026 | 3:45PM | Harriton High School | TBD |
| TH | 10/15/2026 | 5:00PM | Methacton High School | CHS Large Gym |
FRESHMAN SCHEDULE
| DAY | DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|---|
| TH | 9/3/2026 | 3:45PM | Haverford High School | TBD |
| TU | 9/8/2026 | 3:45PM | @ Radnor High School | TBD |
| W | 9/9/2026 | 3:45PM | @ Springfield High School | Springfield Delco HS |
| TH | 9/10/2026 | 3:45PM | @ Marple Newtown High School | TBD |
| TU | 9/15/2026 | 3:45PM | Upper Darby High School | TBD |
| W | 9/23/2026 | 3:45PM | @ Garnet Valley High School | GVHS Old gym -#2 |
| F | 9/25/2026 | 3:45PM | Lower Merion High School | TBD |
| TU | 9/29/2026 | 3:45PM | @ Haverford High School | HHS GYM - |
| TU | 10/6/2026 | 3:45PM | Radnor High School | TBD |
| W | 10/7/2026 | 3:30PM | Garnet Valley High School | TBD |
| TU | 10/13/2026 | 4:00PM | @ Lower Merion High School | TBD |